heavy duty dredger for dredging projiect and constructions
Cutter suction dredger with marine engine and mud pump
type | CSD150 | CSD200 | CSD250 | CSD300 | CSD350 | CSD450 | CSD500 |
dimension | 13*3.2*1.26 | 21*4.7*1.2 | 28*5.2*1.5 | 34.5*7*2 | 34.5*7*2 | 36*7.9*2.2 | 38*8.5*2.5 |
hull length(m) | 9 | 13 | 21 | 25 | 25 | 27 | 29 |
draft(m) | 0.8 | 1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.8 |
side hulls | NONE | 11.5*1.25*1.25 | 11.5*1.5*1.5 | 22*2*2 | 22*2*2 | 24*2.2*2.2 | 26*2.5*2.5 |
middle hull | 13*3.5*1.26 | 9*2.2*1.25 | 11*2.2*1.5 | 15*3*2 | 15*3*2 | 16.5*3.5*2.2 | 19*3.5*2.5 |
middle hull thickness | 5、5、5 | 6、6、6 | 6、6、6 | 8、8、8 | 8、8、8 | 10、10、8 | 12、10、10 |
side hull thickness | 5 | 5 | 6 | 8 | 8 | 8 | 8 |
sand pump size | 8/6” | 10/8” | 12/10” | 300WN | 350WN | 450WN | 500WN |
flow m3/h | 450m3/h | 750m3/h | 1100m3/h | 2200m3/h | 3000m3/h | 4000m3/h | 5000m3/h |
sands pump feature | |||||||
dredging depth(m) | 5m | 6m | 10m | 12m | 12m | 15m | 16m |
pump distance(m) | 500m | 700m | 1000m | 1500m | 2000m | 2000m | 2500m |
pump head(m) | 36 | 49 | 56 | 57 | 58 | 55 | 62 |
suction pipe diameter(mm/inch) | 250 | 300 | 350 | 530 | 540 | 630 | 700 |
pumping pipe diameter(mm/inch) | 200 | 260 | 300 | 450 | 510 | 560 | 640 |
Engine power KW | |||||||
total power | 205kw | 295kw | 456kw | 735kw+220kw | 735kw+220kw | 1323kw+330kw | 1760KW+456KW |
pump engine type | WD10C170-15 | WP12C400-18 | WHM6160 | 8170 | 8170 | CW6250ZLC-2 | CW8250ZLC-2 |
hydraulic engine type | 无 | 无 | WD12C300 | WD12C300 | WP12C450 | WHM6160 | |
Generator set power | 无 | 无 | 24 | 30 | 30 | 30 | 40 |
Fuel consume (kg/h) | ≤32 | ≤50 | ≤80 | ≤130 | ≤130 | ≤300 | ≤390 |
Cutter head | |||||||
diameter(mm) | 850 | 1100 | 1320 | 1550 | 1550 | 1800 | 2200 |
power(kw) | 25 | 30 | 55 | 88 | 88 | 170 | 300 |
rpm | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-25 |
Driving | hydraulic motor | hydraulic motor | hydraulic motor | hydraulic motor | hydraulic motor | hydraulic motor | hydraulic motor |
bridge length(m) | 7m | 11m | 16m | 19m | 19m | 21m | 22m |
bridge lifting winch(KN) | 20KN | 40KN | 50KN | 60KN | 80KN | 100KN | 160KN |
swing winch(KN) | 20KN | 40KN | 50KN | 60KN | 80KN | 100KN | 100KN |
尾桩提升油缸(直径×行程)spuds lifting hydraulic ram | 80*2000 | 80*2000 | 100*2000 | 140*2500 | 160*2500 | 160*2500 | 200*2500 |
spuds quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
spuds length and diameter(mm) | 7500*273 | 11000*300 | 15000*325 | 17500*426 | 17500*426 | 18500*510 | 19000*720 |
whatsapp +8615092082156