5 ton loading wheel loader with 3 cbm bucket
性能参数Specification | |
斗容Rated capacity | 3.0m³ |
额定载重Rated weight | 5000kg |
整机操作质量Operating weight | 17000kg |
最大崛起力Max. breakout force | 180KN |
最大卸载高度Max.dump height | 3.1m |
轴距Wheel base | 3200mm |
轮距Tread | 2250mm |
外形尺寸Overall dimensions (length*width*height) | 8450*3024*3382mm |
发动机Engine | 潍柴WD10G220E23 |
型号Model | WEICHAI STYRE WD10G220E23 |
型式Pattern | 增压、直列、水冷、四冲程、直喷inline,water cooled,dir.inject,fourstrokees |
额定功率Rated power | 162KW |
额定转速Specified rotational speed | 2200r/min |
传动系统型式 Transmission Pattern | 单级三元件3-element,single stage |
变速箱型式Pattern of gearboxes | Axial Full-power shift Transmission |
变速箱型号Transmission model | 杭齿ZL50 Hangzhou Advance ZL50 |
档位数Number of great shift | 前4后2 ,4forward 2reverse |
最高车速Max.travel speed | 40km/h |
主传动型式Main reducer type | 圆弧圆锥齿轮一级减速 arc taper gear moderation of first grade |
轮边减速型式Pattern of wheelside moderation | 单排行星齿轮减速planet gear moderation of single |
轮胎规格Type size | 23.5-25 |
转向角Steering angle(each direction) | 36.5°±1 |
Contact: Bill Wang
Phone:
Tel:
Email: 253506684@qq.com
Add: Room 5-607,37 Jiushuixi rd, Qingdao,China